|
Donate via PayPal
QR Code
Donate via Venmo
QR Code
2024 Incidents |
Jan | 25 |
Feb | 33 |
Mar | 40 |
Apr | 28 |
May | 46 |
Jun | 40 |
Jul | 53 |
Aug | 34 |
Sep | 49 |
Oct | 49 |
Nov | |
Dec | |
Total | 397 |
2023 Incidents |
Jan | 25 |
Feb | 34 |
Mar | 28 |
Apr | 37 |
May | 47 |
Jun | 35 |
Jul | 38 |
Aug | 37 |
Sep | 52 |
Oct | 37 |
Nov | 38 |
Dec | 44 |
Total | 452 |
2022 Incidents |
Jan | 40 |
Feb | 31 |
Mar | 38 |
Apr | 33 |
May | 36 |
Jun | 39 |
Jul | 46 |
Aug | 47 |
Sep | 42 |
Oct | 36 |
Nov | 38 |
Dec | 53 |
Total | 479 |
Past Incidents |
2021 | 479 |
2020 | 409 |
2019 | 394 |
Web Counters |
Website Visitors Since March 13, 2019
|
Visitors Today
Nov 14, 2024
|
|
|
|
Manorville Fire Departmnet Station # 2
40 Halsey Manor Road Manorville, NY 11949
Home of Company # 4
|
|
|